Ce briefing est disponible en anglais pendant la préparation de sa traduction.
The equipment report was captured on September 8, 2026, but did not independently verify its precise patch label or cross-check tarkov.dev because that API was unavailable. Patch-specific validation and current prices are unverified as of Patch 1.1.5.0.
- Armor uses classes 1–6. Carriers commonly combine class 2 or 3 soft armor with removable class 4–6 plates, which protect only their covered zones.
- Effective durability is nominal durability divided by the material’s destructibility coefficient. The plate table retains the rounded effective values supplied by the research.
- For example, a 60-durability ceramic plate divided by 0.6 gives 100 effective durability. This comparison does not replace checking armor class and coverage.
- A class 6 front plate does not protect an uncovered stomach or side. Inspect front, rear and side slots separately.
- The source describes side plates as typically having 15–25 durability and covering only the sides.
- Ceramic repairs tend to sacrifice more usable durability than UHMWPE. Check the actual repaired maximum and current durability before reusing a plate.
Materials and repair
Effective durability is durability divided by material destructibility. It is a comparison measure, not a promise of how many bullets a plate will stop.
| Material | Destructibility | Repair notes |
|---|---|---|
| Aramid | 0.1875 | Common soft-armor material. |
| UHMWPE | 0.3375 | Can retain protection through repeated repairs; examples include PRTCTR and GAC 4sss2. |
| Combined | 0.375 | Intermediate repair behavior. |
| Titanium | 0.4125 | The research describes above-average repair behavior. |
| Aluminium | 0.45 | Intermediate repair behavior. |
| Armor steel | 0.525 | Heavy, with comparatively durable service. |
| Ceramic | 0.6 | Poor repeated-repair performance. The report describes some plates as close to exhausted after about two repairs; inspect actual remaining durability. |
| Glass | 0.6 | Common in face shields; fragile material. |
Armor carriers
| Carrier | Soft armor class | Durability | Coverage | Plates | Notes |
|---|---|---|---|---|---|
| PACA Soft Armor | 2 | 100 | Stomach, Thorax, Back, Sides | None | Soft-armor entry option. |
| 6B2 body armor | 2 | 128 | Stomach, Thorax, Back | None | Soft armor without a removable plate upgrade in the supplied table. |
| 6B13 assault armor | 2 | 108 | Stomach, Thorax, Back, Sides, Throat, Nape, Groin | Front and back class 4 | Carrier soft armor and inserted plates have separate classes. |
| 6B23-2 | 2 | 156 | Stomach, Thorax, Back, Sides, Throat, Nape, Groin, Buttocks | Front and back class 4 | Research progression option after basic soft armor. |
| Korund-VM | 2 | 160 | Stomach, Thorax, Back, Sides, Throat, Nape, Groin, Buttocks | Front, back and sides class 5 | Current purchase price and value claims are unverified as of Patch 1.1.5.0. |
| HighCom Trooper TFO | 3 | 100 | Stomach, Thorax, Back | Front and back class 4 | Class 3 refers to the carrier’s soft armor. |
| LBT-6094A Slick | 3 | 100 | Front plate zone, Back plate zone | Front and back class 6 | The report describes exposed stomach and sides; do not treat the class 6 plate rating as full-body coverage. |
| FORT Defender-2 | 3 | 210 | Stomach, Thorax, Back, Sides, Throat, Groin | Front and back class 5 | Broader carrier coverage than a front-and-back plate carrier. |
| 6B45 | 3 | 254 | Thorax, Stomach, Back, Sides, Throat, Nape | Front and back class 5 | Check inserted plate condition separately from soft armor. |
| IOTV Gen4 (Assault) | 3 | 212 | Stomach, Thorax, Back, Sides, Throat, Nape, Shoulders | Front, back and sides class 5 | Expanded coverage brings weight and movement trade-offs. |
| 6B43 Zabralo-Sh | 3 | 350 | Stomach, Thorax, Back, Sides, Throat, Nape, Shoulders, Groin | Front, back and sides class 6 | The class 6 community label refers to its plate protection, not class 6 soft armor. |
| FORT Redut-T5 | 3 | 354 | Stomach, Thorax, Back, Sides, Throat, Nape, Shoulders, Groin, Buttocks | Front and back class 5; sides class 6 | Protection class differs by plate position. |
Insertable plates
| Plate | Class | Material | Durability | Effective durability | Notes |
|---|---|---|---|---|---|
| PRTCTR Lightweight | 3 | UHMWPE | 35 | 104 | 0.43 kg; suited to repeated repairs. |
| SPRTN Elaphros | 4 | Ceramic | 45 | 75 | Lightweight; poor repeated-repair performance. |
| Kiba Arms Titan | 4 | Titanium | 55 | 133 | High effective durability in its class sample. |
| GAC 3s15m | 5 | UHMWPE | 45 | 133 | Lightweight and repairable. |
| Granit Br4 | 5 | Ceramic | 55 | 92 | Ceramic class 5 plate. |
| SAPI III+ | 5 | Ceramic | 50 | 83 | Ceramic class 5 plate. |
| GAC 4sss2 | 6 | UHMWPE | 50 | 148 | Lightweight and repairable. |
| KITECO SC-IV SA | 6 | UHMWPE | 45 | 133 | Lightweight and repairable. |
| ESAPI Level IV | 6 | Ceramic | 55 | 92 | Repair losses reduce useful service life. |
| Granit Br5 | 6 | Ceramic | 60 | 100 | Repair losses reduce useful service life. |
| NESCO 4400-SA-MC | 6 | Combined | 60 | 160 | High effective durability in the supplied sample. |
| Cult Termite | 6 | Titanium | 65 | 158 | High listed durability. |