The equipment report was captured on September 8, 2026, but did not independently verify its precise patch label or cross-check tarkov.dev because that API was unavailable. Patch-specific validation and current prices are unverified as of Patch 1.1.5.0.
- The supplied helmet shells range from class 1 to class 5. A class 6 Maska face shield does not make its class 4 helmet shell class 6.
- Coverage, ricochet behavior and sound reduction matter alongside armor class. A high-cut helmet may leave the ears uncovered without a separate attachment.
- Face shields add protection to specific facial zones and can reduce flash or glare effects, but coverage and compatibility differ by item.
- Night vision needs a compatible mounting chain, such as an appropriate Wilcox L4G24 or Norotos TATM setup, or a standalone head mount.
Helmet shells
| Helmet | Class | Durability | Coverage | Notes |
|---|---|---|---|---|
| Tac-Kek FAST MT (Replica) | 1 | 48 | Top, Nape | Replica helmet with class 1 protection. |
| Kolpak-1S | 2 | 45 | Top, Nape, Ears | Riot helmet; strong sound reduction. |
| PSh-97 DJETA | 2 | 156 | Top, Nape, Ears, Face, Eyes | Riot helmet. |
| 6B47 Ratnik-BSh | 3 | 45 | Top, Nape, Ears | Research beginner option with ear coverage; live price unverified as of Patch 1.1.5.0. |
| SSh-68 | 3 | 54 | Top, Nape, Ears | Research beginner option; live price unverified as of Patch 1.1.5.0. |
| DevTac Ronin | 3 | 180 | Top, Nape, Ears, Eyes, Jaw, Face | High listed durability and broad head coverage. |
| Ops-Core FAST MT | 4 | 48 | Top, Nape | High-cut helmet; compatible face shields and ear protection are separate attachments. |
| Crye AirFrame | 4 | 48 | Top, Nape | Modular high-cut helmet. |
| Team Wendy EXFIL | 4 | 54 | Top, Nape | Supports a compatible face shield. |
| HighCom ULACH | 4 | 66 | Top, Nape, Ears | Class 4 shell with ear coverage. |
| Maska-1SCh | 4 | 108 | Top, Nape, Ears | Can mount the class 6 Maska face shield; the shell itself is class 4. |
| Altyn | 5 | 81 | Top, Nape, Ears | Heavy helmet with a class 5 face-shield option. |
| Rys-T | 5 | 90 | Top, Nape, Ears | Class 5 face-shield option. |
| Vulkan-5 (LShZ-5) | 5 | 75 | Top, Nape, Ears | Heavy class 5 helmet. |
Visors
| Visor | Class | Notes |
|---|---|---|
| FAST Visor | 2 | A compatible attachment adds protection to otherwise exposed facial zones. |
| Ops-Core multi-hit face shield | 3 | Check helmet and attachment compatibility before purchase. |
| LShZ-2DTM face shield | 4 | Face-shield rating is separate from helmet-shell rating. |
| Altyn face shield | 5 | Compatible with the Altyn helmet. |
| Rys-T face shield | 5 | Compatible with the Rys-T helmet. |
| Maska-1SCh face shield | 6 | Class 6 applies to the face shield; the Maska shell is class 4. |
Night vision and thermal devices
| Device | Type | Compatibility and notes |
|---|---|---|
| PNV-57E / PNV-10T | Night vision | The report describes limited field of view; live pricing is unverified as of Patch 1.1.5.0. |
| Armasight N-15 | Night vision | Check head-mount or helmet-mount compatibility. |
| L3Harris AN/PVS-14 | Monocular night vision | A compatible mounting chain is required. |
| L3Harris PVS-31A / GPNVG-18 | Binocular / panoramic night vision | Higher-tier options in the supplied equipment overview. |
| T-7 Thermal Goggles | Thermal imaging | Uses a compatible mounting system; thermal imaging is distinct from image-intensifying night vision. |